UpcomingReserve2021 Mazda CX-9 Touring
Winning Bid: $39,100.00
This auction is under proxy bidding.
Auction Result
No ReserveThis auction has ended. The winning bid amount is handled directly between buyer and seller according to the auction terms.
Vehicle Description
Please contact this Dealer to see if it is still available for purchase
Street Volkswagen of Amarillo 8707 Pilgrim Drive, Amarillo, TX 79119 Sales 806-350-2757
This Mazda CX-9 is well equipped and includes, 2nd Row Retractable Window Sunshade, 2nd-Row Captain’s Chairs, 3rd row seats: bench, 6 Speakers, Aha Internet Radio, Air Conditioning, Alloy wheels, AM/FM radio, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium Audio w/12 speakers, Brake assist, Bumpers: body-color, Carpeted Cargo Mat, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Parking Sensor, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Infotainment System Voice Command, Leather Seat Trim, LED Foglights, Mazda Connected Services, Pandora Internet Radio, Passenger door bin, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power Sliding Glass Moonroof w/Interior Sunshade, Power steering, Power windows, Radio Broadcast Data System Program Information, Radio data system, Radio: AM/FM Sound System, Rain sensing wipers, Rear air conditioning, Rear Backup Sensor, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM Satellite Radio, Soul Red Crystal Metallic Paint, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Stitcher Internet Radio, Touring Premium Package, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18 x 8J Aluminum Alloy, Wireless Phone Charger. 2021 Soul Red Crystal Metallic Mazda CX-9 4D Sport Utility Touring AWD 2.5L 4-Cylinder
CARFAX One-Owner. Clean CARFAX. Odometer is 11421 miles below market average! 20/26 City/Highway MPG
Auction Videos
Watch seller-provided videos for this auction.
Total Bids Placed:
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | May 28, 2026 1:34 pm | $39,100.00 | |
| ******* | May 28, 2026 1:34 pm | $39,000.00 | Auto |
| ******* | May 28, 2026 1:33 pm | $35,500.00 | Auto |
| ******* | May 28, 2026 1:33 pm | $35,400.00 | |
| ******* | May 28, 2026 1:33 pm | $35,300.00 | Auto |
| ******* | May 28, 2026 1:33 pm | $35,200.00 | |
| ******* | May 28, 2026 12:05 pm | $35,100.00 | |
| ******* | May 26, 2026 11:55 am | $35,000.00 | |
| ******* | May 26, 2026 11:55 am | $34,100.00 | |
| ******* | May 26, 2026 11:55 am | $33,000.00 | |
| ******* | May 26, 2026 11:54 am | $32,000.00 | |
| ******* | May 26, 2026 11:24 am | $30,000.00 | |
| ******* | May 26, 2026 11:15 am | $28,800.00 | |
| ******* | May 26, 2026 11:15 am | $28,500.00 | Auto |
| ******* | May 26, 2026 11:11 am | $28,100.00 | |
| ******* | May 26, 2026 11:11 am | $28,000.00 | Auto |
| ******* | May 26, 2026 9:14 am | $27,600.00 | |
| ******* | May 26, 2026 9:13 am | $27,500.00 | |
| ******* | May 26, 2026 9:13 am | $25,000.00 | Auto |
| ******* | May 26, 2026 8:48 am | $24,100.00 | |
| ******* | May 26, 2026 8:48 am | $24,000.00 | Auto |
| ******* | May 26, 2026 8:47 am | $23,100.00 | Auto |
| ******* | May 26, 2026 8:47 am | $23,000.00 | |
| ******* | May 26, 2026 8:44 am | $22,100.00 | Auto |
| ******* | May 26, 2026 8:44 am | $22,000.00 | |
| ******* | May 26, 2026 8:42 am | $21,000.00 | |
| ******* | May 18, 2026 1:40 pm | $20,100.00 | |
| ******* | May 13, 2026 2:00 pm | $20,000.00 | |
| Auction started | May 6, 2026 1:24 pm | ||
Test Q 2 from Cory
A new question for test
New question test?
Test Q from Cory
This is a test question
Send Private Message
Vehicle VIN
VIN Decoder
Use the VIN decoder below to look up vehicle information when a VIN is available.
The VIN entered is invalid. Please check and try again.
Similar Auctions
Explore other live and upcoming auctions that may match your interests.

































































